Aurelle of Tampines
152 Views
Description
| Project | Aurelle of Tampines | ||||
| Developer | Sim Lian JV (Northbank) Pte. Ltd. (Jointly developed by Sim Lian Land Pte Ltd & Sim Lian DevelopmentPte Ltd) | ||||
| District | D18 | ||||
| Address | 41 – 49 Tampines Street 62, Singapore 529xxx | ||||
| Tenure | 99 years leasehold w.e.f 8 January 2024 | ||||
| Project Info | 14 blocks of 14-storey executive condominium development (Total 760 units) with basement carpark, communal facilities and swimming pool | ||||
| Site Area | Approx. 28,000.20 sqm | Approx. 301,391 sqft | |||
| Total No of Units | 760 | ||||
| Expected TOP | 31-Dec-28 | ||||
| No of Car Park Lots | 608 Basement Carpark Lots including 7 lots equipped with electrical vehicle (EV) charging points; and 5 accessible parking lots including 1 lot equipped with electrical vehicle (EV) charging point | ||||
| Others | |||||
Unit Mix
| Bedroom Type | Unit Type | Area (sqft) | No. of Units | Remarks | |
| 3 Bedroom | C1(p) | 840 | 10 | ||
| C1 | 840 | 154 | |||
| 3 Bedroom Premium | C2P(p) | 872 | 11 | ||
| C2P | 872 | 203 | |||
| 3 Bedroom + Study | C3S(p) | 926 | 3 | ||
| C3S | 926 | 51 | |||
| C4S(p) | 947 | 4 | |||
| C4S | 947 | 64 | |||
| 4 Bedroom | D1(p) | 1023 | 6 | ||
| D1 | 1023 | 102 | |||
| 4 Bedroom Flexi | D2F(p) | 1,206 | 1 | ||
| D2F | 1206 | 13 | |||
| D3F(p) | 1195 | 1 | |||
| D3F | 1195 | 25 | |||
| 4 Bedroom Premium | D4P(p) | 1,206 | 6 | ||
| D4P | 1206 | 78 | |||
| 5 Bedroom | E1(p) | 1,356 | 2 | ||
| E1 | 1356 | 26 | |||
| Total Unit | 760 |
Amenities
Car Park
Fitness Center/Gym
Function/Meeting Rooms
Swimming Pool
Services
User Reviews
Recommended For You
Thank you for taking time to explore and navigate the web content and informations. Contact us today and we'll be happy to help.
Useful Links
Quick Search